34594121|Eureka Community Hall|48.879444|-115.033333|||2023-08-06||555|31037|960||
34594181|Farmers and Merchants State Bank (Eureka, Montana)|48.880556|-115.052222|||2023-08-06||555|31997|705||
34594241|Libby High School|48.388889|-115.552778|||2024-11-10||555|32702|1315||
34594544|Troy Jail|48.463056|-115.889167|||2024-02-19||555|36308|439||
54493570|The Coram Hotel|48.393251|-115.552336|||2023-08-23||900|54732|468||
55189963|Bull River Guard Station|48.106667|-115.777778|||2023-08-06||906|2308|585||
